500 Exc 2015
KTM's profilation of this bike |
The combination of light weight and high-capacity, high-tech, SOHC 4-stroke technology is the right choice for all those seeking maximum, yet controllable 4-stroke performance. Combined with playful handling, this powerhouse is regarded without doubt as the benchmark in its class. |
General information | |
---|---|
Model: | KTM 500 EXC |
Year: | 2015 |
Category: | Enduro / offroad |
Rating: | 3.8 Check out the detailed rating of off-road capabilities, engine performance, maintenance cost, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 510.4 ccm (31.14 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Bore x stroke: | 95.0 x 72.0 mm (3.7 x 2.8 inches) |
Fuel system: | Injection. Keihin |
Fuel control: | Single Overhead Cams (SOHC) |
Ignition: | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment, type Kokusan |
Lubrication system: | Pressure circulation lubrication with two rotary pumps |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Clutch: | DDS Multidisc clutch in oil bath / hydraulically |
Driveline: | 5/8 x 1/4 |
Chassis, suspension, brakes and wheels | |
Frame type: | Central tube frame made of chrome molybdenum steel tubing |
Rake (fork angle): | 26.5° |
Front suspension: | WP Suspension Up Side Down 4860 MXMA PA |
Front wheel travel: | 300 mm (11.8 inches) |
Rear suspension: | WP Suspension PDS 5018 DCC |
Rear wheel travel: | 335 mm (13.2 inches) |
Front brakes: | Single disc. Brake calipers on floating bearings |
Diameter: | 260 mm (10.2 inches) |
Rear brakes: | Single disc. Brake calipers on floating bearings |
Diameter: | 220 mm (8.7 inches) |
Physical measures and capacities | |
Dry weight: | 111.5 kg (245.8 pounds) |
Seat height: | 970 mm (38.2 inches) If adjustable, lowest setting. |
Ground clearance: | 345 mm (13.6 inches) |
Wheelbase: | 1482 mm (58.3 inches) |
Fuel capacity: | 8.50 litres (2.25 US gallons) |
Other specifications | |
Color options: | Orange/black |
Starter: | Electric & kick |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Dirt-bike parts | Dirt-bike parts and gear available from Mega Motor Madness. Ships to most countries. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 15 KTM 500 EXC discussion group or the general KTM discussion group. |
Related bikes | List related bikes for comparison of specs. |
Technical issues with this bikeBikez.com has a discussion group for every motorcycle. Here you may find answers to common questions about the model. If you do not find what you are looking for, you can ask questions. Try out the 2015 KTM 500 EXC discussion forum. You can sign up for e-mail notifications when other users answer you. If you have information about any technical issue related to this motorcycle, please leave a comment for other riders. | |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/ktm_500_exc_2015.php