2003 Ford Mustang Top Speed
2003 Ford Mustang GT 0-60, quarter mile, specs
0-60 mph | 5.8 seconds |
0-100 kph | 6.3 seconds |
Quarter mile | 16.0 s @ 104 mph |
Top speed | 226 kph / 140 mph |
Curb weight | 1488 kilograms (3280 pounds) |
Year introduced | 2003 |
Displacement | 4600 cubic centimeters (4.6 liters / 281 cubic inches) |
Maximum power | 264 metric horsepower (260 brake horsepower / 194 kilowatts) |
Maximum torque | 409 Newton-meters (302 pound-feet) |
Engine location | front-mounted |
Drive | rear wheel drive |
Ford Mustang GT 0-60 and acceleration in miles per hour
0-10 mph | 0.8 s |
0-20 mph | 1.5 s |
0-30 mph | 2.1 s |
0-40 mph | 2.9 s |
0-50 mph | 4.1 s |
0-60 mph | 5.8 s |
0-70 mph | 8.5 s |
0-80 mph | 12.2 s |
0-90 mph | 16.4 s |
0-100 mph | 20.7 s |
0-110 mph | 24.6 s |
0-120 mph | 27.6 s |
Ford Mustang GT quarter mile and acceleration in feet
300 feet | 6.4 s @ 63 mph |
1/8 mile | 10.2 s @ 83 mph |
1000 feet | 13.4 s @ 96 mph |
Quarter mile | 16.0 s @ 104 mph |
2000 feet | 20.8 s @ 113 mph |
1/2 mile | 24.6 s @ 119 mph |
3000 feet | 26.6 s @ 122 mph |
Ford Mustang GT acceleration times in kilometers per hour
0-10 kph | 0.6 s |
0-20 kph | 1.0 s |
0-30 kph | 1.4 s |
0-40 kph | 1.8 s |
0-50 kph | 2.2 s |
0-60 kph | 2.6 s |
0-70 kph | 3.2 s |
0-80 kph | 4.0 s |
0-90 kph | 5.0 s |
0-100 kph | 6.3 s |
0-110 kph | 8.0 s |
0-120 kph | 10.1 s |
0-130 kph | 12.5 s |
0-140 kph | 15.1 s |
0-150 kph | 17.8 s |
0-160 kph | 20.5 s |
0-170 kph | 23.0 s |
0-180 kph | 25.2 s |
0-190 kph | 27.1 s |
0-200 kph | 28.5 s |
Ford Mustang GT distance acceleration in meters
100 meters | 6.7 s @ 104 kph |
200 meters | 10.2 s @ 134 kph |
300 meters | 13.3 s @ 153 kph |
400 meters | 16.0 s @ 166 kph |
500 meters | 18.4 s @ 175 kph |
600 meters | 20.6 s @ 182 kph |
700 meters | 22.6 s @ 187 kph |
800 meters | 24.5 s @ 191 kph |
900 meters | 26.4 s @ 195 kph |
1 kilometers | 28.2 s @ 199 kph |
Cars competing with Ford Mustang GT
Other cars from Ford
2003 Ford Mustang Top Speed
Source: https://accelerationtimes.com/models/ford-mustang-gt-2003