Lexus Isf Top Speed
2007 Lexus IS F 0-60, quarter mile, specs
0-60 mph | 4.7 seconds |
0-100 kph | 4.9 seconds |
Quarter mile | 13.6 s @ 116 mph |
Top speed | 278 kph / 173 mph |
Price | $77,000 |
Curb weight | 1732 kilograms (3818 pounds) |
Year introduced | 2007 |
Displacement | 5000 cubic centimeters (5.0 liters / 305 cubic inches) |
Maximum power | 423 metric horsepower (417 brake horsepower / 311 kilowatts) @ 6000 rpm |
Maximum torque | 505 Newton-meters (372 pound-feet) @ 5200 rpm |
Engine location | front-mounted |
Drive | rear wheel drive |
Lexus IS F 0-60 and acceleration in miles per hour
0-10 mph | 0.7 s |
0-20 mph | 1.4 s |
0-30 mph | 2.0 s |
0-40 mph | 2.7 s |
0-50 mph | 3.6 s |
0-60 mph | 4.7 s |
0-70 mph | 6.1 s |
0-80 mph | 8.0 s |
0-90 mph | 10.1 s |
0-100 mph | 12.2 s |
0-110 mph | 14.1 s |
0-120 mph | 15.6 s |
Lexus IS F quarter mile and acceleration in feet
300 feet | 5.7 s @ 69 mph |
1/8 mile | 9.1 s @ 94 mph |
1000 feet | 11.6 s @ 108 mph |
Quarter mile | 13.6 s @ 116 mph |
Lexus IS F acceleration times in kilometers per hour
0-10 kph | 0.5 s |
0-20 kph | 0.9 s |
0-30 kph | 1.3 s |
0-40 kph | 1.7 s |
0-50 kph | 2.1 s |
0-60 kph | 2.5 s |
0-70 kph | 3.0 s |
0-80 kph | 3.6 s |
0-90 kph | 4.2 s |
0-100 kph | 4.9 s |
0-110 kph | 5.8 s |
0-120 kph | 6.9 s |
0-130 kph | 8.2 s |
0-140 kph | 9.5 s |
0-150 kph | 10.8 s |
0-160 kph | 12.1 s |
0-170 kph | 13.3 s |
0-180 kph | 14.4 s |
0-190 kph | 15.3 s |
0-200 kph | 16.0 s |
Lexus IS F distance acceleration in meters
100 meters | 6.0 s @ 115 kph |
200 meters | 9.1 s @ 151 kph |
300 meters | 11.5 s @ 173 kph |
400 meters | 13.6 s @ 187 kph |
500 meters | 15.4 s @ 197 kph |
Cars competing with Lexus IS F
Other cars from Lexus
Lexus Isf Top Speed
Source: https://accelerationtimes.com/models/lexus-is-f